Daihatsu Bekasii - Gambar dan Harga New Xenia

| No | Model | Variant | Price |
|---|---|---|---|
| 1 | ALL NEW XENIA | D MT 1.0 STANDARD | 129.600.000 |
| 2 | ALL NEW XENIA | D MT 1.0 | 135.400.000 |
| 3 | ALL NEW XENIA | M MT 1.0 STANDARD | 133.600.000 |
| 4 | ALL NEW XENIA | M MT 1.0 | 144.100.000 |
| 5 | ALL NEW XENIA | M MT 1.0 FAMILY | 151.500.000 |
| 6 | ALL NEW XENIA | M MT 1.0 SPORTY | 152.400.000 |
| 7 | ALL NEW XENIA | X MT 1.3 STANDARD | 144.200.000 |
| 8 | ALL NEW XENIA | X MT 1.3 | 146.500.000 |
| 9 | ALL NEW XENIA | R MT 1.3 STANDARD | 148.200.000 |
| 10 | ALL NEW XENIA | R MT 1.3 | 157.700.000 |
| 11 | ALL NEW XENIA | R MT 1.3 FAMILY | 165.900.000 |
| 12 | ALL NEW XENIA | R MT 1.3 SPORTY | 166.800.000 |
| 13 | ALL NEW XENIA | R MT 1.3 ATTIVO | 172.000.000 |
| 14 | ALL NEW XENIA | R AT 1.3 STANDARD | 159.700.000 |
| 15 | ALL NEW XENIA | R AT 1.3 | 170.600.000 |
| 16 | ALL NEW XENIA | R AT 1.3 FAMILY | 176.000.000 |
| 17 | ALL NEW XENIA | R AT 1.3 SPORTY | 176.900.000 |
| 18 | ALL NEW XENIA | R AT 1.3 ATTIVO | 182.300.000 |








